| amritamspices@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Black Pepper, Coriander Seeds, Cumin Seeds, Dry Red Chilli, Fennel Seeds, Green Cardamom, Turmeric Finger and Whole Cloves from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Texture | Crunchy |
| Shape | Granule |
| Shelf Life | 24 Months (stored In Cool, Dry Conditions) |
| Usage/Application | Cooking, Food |
| Form | Whole Berries (Garbled) Or Fine Powder (30-100 Mesh) |
| Moisture | Max 11% - 12.5% |
| Botanical Name | Piper Nigrum |
| Active Ingredient | Piperine (4.0% To 7.0%) |
| Bulk Density | 500 G/l To 630 G/l |
| Purity | 100% Pure; No Spent Pepper Or Artificial Oil Coating |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Fine Powder, Whole Seeds, Or Splits (Dal) |
| Specialities | Long Shelf Life, Good Quality, Good For Health |
| Purity | 100% Pure; No Fillers, Starch, Or Artificial Aromas |
| Shelf Life | 12–18 Months (stored In Cool, Dry Conditions) |
| Storage Instructions | Dry Place |
| Color | Golden Yellow To Parrot Green |
| Moisture | Max 10%,9% |
| Volatile Oil Content | 0.3% To 1.0% (v/w) Based On Grade |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Seeds Or Fine Powder (60-80 Mesh) |
| Moisture Content | 2% |
| Texture | Crunchy |
| Purity | 99% To 99.9% (Based On Grade) |
| Shelf Life | 18–24 Months (stored In Cool, Dry Conditions) |
| Color | Characteristic Brownish-Grey |
| Moisture | Max 9% |
| Botanical Name | Cuminum Cyminum |
| Volatile Oil Content | 1.5% To 3.0% (v/w) |
| Purity Guarantee | 100% Natural; Free From Fennel Seeds Or Other Admixtures |
| Business Type | Manufacturer, Exporter, Supplier |
| Texture | Crunchy |
| Speciality | No Artificial Flavour |
| Feature | Longer Shelf Life, Rich In Aroma |
| Shelf Life | 12–18 Months (stored In Cool, Dry Conditions) |
| Usage/Application | Spices |
| Form | Fine Powder, Crushed Flakes, Or Whole Dried (Stem-cut / Stemless) |
| Heat Level (Pungency) | 5,000 SHU (Mild) To 100,000+ SHU (Extra Hot) |
| Color Value | 40 ASTA To 150+ ASTA (Based On Variety) |
| Moisture | Max 10% |
| Purity | 100% Natural; Free From Sudan Dyes And Artificial Oils |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking, Food, Spices, Food Processing, Culinary Spice,Herbal Remedy |
| Form | Granules |
| Texture | Crunchy |
| Specialities | Long Shelf Life, Hygenic, Good Quality |
| Cultivation Type | Natural |
| Storage Instructions | Dry Place |
| Color | Green |
| Quality Available | A Grade |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Texture | Crunchy |
| Grade Standard | Small |
| Packaging Type | Plastic Bag |
| Usage/Application | Cooking, Food, Spices |
| Form | Whole |
| Cardamom Size | 5 Mm-6Mm |
| FSSAI Certified | FSSAI Certified |
| Organic | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Good Taste, Rich In Aroma |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Country of Origin | India |
| Color | Yellow |
| Packaging Type | Jute Bags |
| Usage/Application | Culinary Spice |
| Type | Whole |
| Material | Turmeric |
| Quality | Superior |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 18–24 Months (stored In Cool, Dry Conditions) |
| Color | Deep Reddish-Brown |
| Form | Whole Buds (HPS/Standard) Or Fine Powder |
| Purity | 100% Natural; Free From |
| Botanical Name | Syzygium Aromaticum |
| Moisture | Max 10% - 12% |
| Active Ingredient | Eugenol (15% To 20% V/w) |
| Extraneous Matter | Max 0.5% - 1.0% (Based On Grade) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.